Attack, decay and release times are exponentially voltage controllable over a wide range, and the sustain level is linearly voltage controllable from 0 to 100% of the peak voltage Vp. All four control Inputs are isolated from the rest of the circuitry so that the control pins of tracking units may be simply tied together.
On the negative power output, there is an internal Zener diode at 7.4 volts ±10%, which allows the chip to supply a maximum voltage of ±15V with a current-limiting resistor REE, and a minimum positive supply voltage of +11 volts and a minimum negative supply voltage of -5 volts.
We also have this device in an SMT package.
Features
Product Replacements
This device is replacement-compatible with original chips used in the following products. *
Manufacturer | Product | Quantity |
---|---|---|
Banana | Poly Synt | 12 |
Crumar | Trilogy | 6 |
Crumar | Stratus | 6 |
Crumar | Composer | 2 |
Digisound | 80-10 Voltage Controlled Envelope Generator | 1 |
Digisound | 80-18 Dual Multi-Function EG | 2 |
Digisound | 80-C9 Voice Card | 2 |
Moog | Memorymoog | 12 |
Oberheim | OB-8 & OB-Xa | 16 |
Oberheim | OB-X | 2/voice |
Oberheim | OB-SX | 2/voice |
Oberheim | OB-1 | 2 |
PAiA | Proteus | 1 |
PPG | Wave 2 | 8 |
Sequential Circuits / Dave Smith Instruments | Prophet-5 Rev 3 | 10 |
Sequential Circuits / Dave Smith Instruments | Prophet-10 | 20 |
Sequential Circuits / Dave Smith Instruments | Pro-One | 2 |
Synton | Syrinx | 2 |
Package: DIL-16
(Also available in SOIC package)