The key advantage of this device over the Coolaudio V3207 is that it can operate at higher supply voltages and achieve significantly better S/N ratios.
BBD COMPARISON |
MN3009 | MN3007 | MN3008 | MN3005 | V3207 | V3208 | V3205 |
---|---|---|---|---|---|---|---|
Series | 300X | 320X | |||||
Manufacturer | Xvive | Xvive | Panasonic | Xvive | Coolaudio | Coolaudio | Coolaudio |
Stages | 256 | 1024 | 2048 | 4096 | 1024 | 2048 | 4096 |
Max Supply | -15V | -15V | -15V | -15V | 10V | 10V | 8V |
S/N Ratio (typ) | 88dB | 80dB | 78dB | 75dB | 73dB | 71dB | 60dB |
Clock Freq kHz | 10-200 | 10-100 | 10-100 | 10-100 | 10-200 | 10-100 | 10-100 |
Delay mSec | 0.6-12.8 | 5.12-51.2 | 10.24-102.4 | 20.48-204.8 | 2.56-51.2 | 10.24-102.4 | 20.48-204.8 |
Selection Notes
The 300X series has the best S/N ratio for a given clock frequency and delay
period because it's higher supply voltage gives it more headroom (dynamic range). If the system is running at 9V
then the 300X series may not provide much advantage as the dynamic range is reduced. The 300X series is more expensive,
but can provide significantly better S/N and is the only series that includes a 256 stage device (3009) for very short
delay times. Note that the V3207 can achieve a shorter delay than the corresponding MN3007 because it supports a
clock of 200kHz. So in general, if the system power supply is less than 10V or is price sensitive, the 320X series
may be the best solution. If a high S/N ratio is desired or very short delay times then the 300X series may be preferred.
Note the S/N ratio of any BBD may be improved by support circuitry such as a compander (V571 or similar).
|
Product Replacements
This device is compatible with original chips used in the following products.
Manufacturer | Product | Quantity |
---|---|---|
Roland | MKS-10 | 2 |
Roland | MKS-20 | 2 |
Roland | SBF-325 | 2 |
Roland | SDD-320 | 2 |
Package: DIL-8 (Dual Inline - 8 pin)